![]() |
|||||
|
As a member of
this website (committed
to work with me to purchase a home), you have the privilege of receiving the following information. In COBB County, GA I Have Completed A Photo Layout In The Following Subdivisions ( just click on the subdivision name to view many photos, as well as valuable information ) --- Or, click here to return to the members-only intro page Or, click here to return to the website home page --- ( As you find homes of interest, contact me to arrange a personal viewing! ) IMPORTANT SPECIAL NOTICE: If a high-end subdivision is not currently covered in this section, that in no way implies the subdivision is not "Elegant!" It likely just means I have not yet had time to do a full photo layout of that subdivision, its amenities, and its sample homes. (select from any of the subdivisions below or .. click here to return to the website home page) or .. click here to return to the members intro page |
|||||
|
|
Subdivisions {& est'd price range} |
|
|||
| Cobb County Subdivision 1 | {600's--800's} | ||||
| Cobb County Subdivision 2 | {600's--700's} | ||||
| Cobb County Subdivision 3 | {800's--1.2 mil} | ||||
| Cobb County Subdivision 4 | {500's--700's} | ||||
| Cobb County Subdivision 5 | {400's--500's} | ||||
| Cobb County Subdivision 6 | {800's--900's} | ||||
| Cobb County Subdivision 7 | {400's--600's} | ||||
| Cobb County Subdivision 8 | {600's--700's} | ||||
| Cobb County Subdivision 9 | {400's--500's} | ||||
| Cobb County Subdivision 10 | {400's} | ||||
| Cobb County Subdivision 11 | {700's--800's+} | ||||
| Cobb County Subdivision 12 | {700's+} | ||||
| Cobb County Subdivision 13 | {800's} | ||||
| Cobb County Subdivision 14 | {700's--800's} | ||||
| Cobb County Subdivision 15 | {700's--800's+} | ||||
| Cobb County Subdivision 16 | {800's--1.2 mil} | ||||
| Cobb County Subdivision 17 | {600's} | ||||
| Cobb County Subdivision 18 | {500's} | ||||
| Cobb County Subdivision 19 | {600's--1 mil+} | ||||
| Cobb County Subdivision 20 | {500's--600's} | ||||
| Cobb County Subdivision 21 | {600's--700's} | ||||
| Cobb County Subdivision 22 | {500's--600's} | ||||
| Cobb County Subdivision 23 | {400's--500's} | ||||
| Cobb County Subdivision 24 | {700's+} | ||||
| Web Site Design, Photos, and All Original Content in this website 2006 Copyright by Ronald Dowell |
|||||