![]() |
|||||||||
|
List
Of Photo Layouts Preview Elegant homes from the "comfort of your computer easy chair" using the search lists organized by City, County, or Subdivision --- Reminder: these Photo Layouts focus on new home subdivisions You will find information and photos about each of the subdivisions and sample homes. Even if a home you want has been sold, we probably can find another just like it in that subdivision. You also have Video " Driving Tours " of established (not necessarily new) subdivisions & communities ... Use the link below to view those videos. ( As you find one or more homes to visit, contact me and let's go! ) IMPORTANT SPECIAL NOTICE: If a high-end subdivision is not currently covered in the Members Section, that in no way implies the subdivision is not "Elegant!" It likely just means I have not yet had time to do a full photo layout or video tour of that subdivision, its amenities, and its sample homes. Explore Homes Through Either Of The Following Columns: ( or ... click here to go to: the Members Intro Page ... or the Video Driving-Tour page ... or the Home Page ) |
|||||||||
| Communities | Counties | Subdivisions {& est'd price range*} | |||||||
| Acworth | Bartow | Academy Park | {400's--500's} | ||||||
| Alpharetta | Cherokee | Angels Walk Manor | {400's} | ||||||
| Atlanta | Cobb | Ashleigh Walk | {400's} | ||||||
| Atlantic Station | Dawson | Atlantic Station | {600's} | ||||||
| Berkeley Lake | West Dekalb | Autumn Brook | {400's--500's} | ||||||
| Braselton | Douglas | Bear's Best Estates-Edinburgh | {600's--1.2 mil+} | ||||||
| Brookhaven | Forsyth | Bentwater | {400's--500's} | ||||||
| Buckhead | Gwinnett | Berringer Point | {400's} | ||||||
| Buford | Hall | Birkshire Woods | {400's--500's} | ||||||
| Canton | North Fulton | Blackberry Farm | {800's--1 mil+} | ||||||
| Cartersville | Paulding | Brannon Estates | {400's--600's} | ||||||
| Cumming | Brookstone | {500's--700's} | |||||||
| Dallas | Brookview Manor | {700's--800's} | |||||||
| Dawsonville | Buckhead Preserve | {800's--1.2 mil+} | |||||||
| Douglasville | Canterbury Estates | {400's--500's} | |||||||
| Duluth | Carter Grove Plantation | {200's--1 mil+} | |||||||
| Dunwoody | Chateau Elan | {400's--3 mil+} | |||||||
| Flowery Branch | Chatham Park | {1.5 mil--2.5 mil} | |||||||
| Gainesville | Chestatee | {400's--1 mil+} | |||||||
| Garden Hills | Clearbrooke | {600's--700's} | |||||||
| Kennesaw | Cloister Cove | {1.4 mil--1.5 mil} | |||||||
| Mableton | Cool Springs | {400's--500's} | |||||||
| Marietta | Covered Bridge at Barnes Mill | {400's--500's} | |||||||
| Midtown | Drayton Hall | {900's--1.3 mil+} | |||||||
| Morningside | Echelon | {1.2 mil--6 mil} | |||||||
| Norcross | Edgeboro Park | {800's--900's} | |||||||
| Peachtree Heights | Enclave at Glen Abbey | {600's--700's} | |||||||
| Peachtree Park | Estates at Collins Lake | {500's--600's} | |||||||
| Powder Springs | Estates at Equest | {800's--1 mil+} | |||||||
| Roswell | Fallwood | {500's} | |||||||
| Rydal | Fieldstone-Preserve | {500's--800's} | |||||||
| Sandy Springs | Garden Hills / Peachtree Heights | {800's--1.5 mil+} | |||||||
| Smyrna | Garden Parke | {700's+} | |||||||
| Suwanee | Gold Creek-East Ridge | {500's--700's} | |||||||
| Villa Rica | Harbour Point | {500's--2 mil+} | |||||||
| Virginia Highland | Hawthorne at Lost Mountain | {400's} | |||||||
| Hays Farm | {600's--700's} | ||||||||
| Heatherton | {500's} | ||||||||
| Hidden Falls | {400's--600's} | ||||||||
| Highlands at Wesley Chapel | {700's--800's+} | ||||||||
| Hillside Estates | {500's} | ||||||||
| Land of Lake Reserve | {600's--700's} | ||||||||
| Laurel Pond | {400's--500's} | ||||||||
| Lighthouse Harbour | {600's--1 mil+} | ||||||||
| Lynden Manor | {800's--1.2 mil} | ||||||||
| Magnolia Park | {500's--700's} | ||||||||
| Marina Bay | {500's--3 mil+} | ||||||||
| Mirror Lake-Custom Builders | {400's--700's} | ||||||||
| Morningside | {900's--2.0 mil+} | ||||||||
| MountainBrook | {200's--800's} | ||||||||
| Notting Hill | {400's--500's} | ||||||||
| Oak Forest | {400's--500's} | ||||||||
| Oak Grove (& Enclave at Oak Gr) | {600's--1 mil+} | ||||||||
| Paces Farm | {400's--600's} | ||||||||
| Paper Chase Farms | {800's--1.2 mil} | ||||||||
| Peachtree Park | {900's--1.2 mil+} | ||||||||
| Registry Oaks | {700's+} | ||||||||
| Riley's Walk | {500's--600's} | ||||||||
| Seven Hills | {400's--500's} | ||||||||
| Shadow Stone | {600's--700's} | ||||||||
| Shepherd's Hideaway | {700's--800's+} | ||||||||
| Silver Oak | {600's--800's} | ||||||||
| St Marlo | {600's--2 mil+} | ||||||||
| St. Michaels Bay | {500's--600's} | ||||||||
| Sterling on the Lake | {400's--500's} | ||||||||
| Stonegate at Ivy Creek | {600's--700's} | ||||||||
| Stonehaven at Vinings | {600's--700's} | ||||||||
| StoneGrove | {600's--800's} | ||||||||
| Sugarloaf Country Club | {800's--2 mil} | ||||||||
| The Atlantic high-rise condo | {500's--1.5 mil+} | ||||||||
| The Enclave-Brookhaven Fields | {700's--800's} | ||||||||
| The Estates at Woodmont | {600's--700's} | ||||||||
| The Georgian (Manchester) | {400's--700's} | ||||||||
| The Heritage at East Valley | {400's--500's} | ||||||||
| The Pointe at Kirk Farms | {600's--700's} | ||||||||
| The Reserve at East Jones Brdg | {900--1 mil+} | ||||||||
| The Reserve at Mabry | {800's} | ||||||||
| The River Club | {1.2 mil-2.6 mil+} | ||||||||
| The River District | {700's--1 mil+} | ||||||||
| Tributary-The Village | {300's--700's} | ||||||||
| Tributary-Riverbank | {300's--400's} | ||||||||
| Tulip Tree Estates | {600's--900's+} | ||||||||
| Vickery | {400's--1 mil+} | ||||||||
| Virginia Highland | {800's--1.5 mil+} | ||||||||
| Waterside | {895k--1.2 mil} | ||||||||
| Waterside at Lanier Springs | {400's--500's} | ||||||||
| Weston | {500's--600's} | ||||||||
| Willowstone at Duluth | {400's--500's} | ||||||||
| Wynmont | {600's} | ||||||||
| * Listed prices are a "best estimate" and may vary from the amount and range shown here. | |||||||||
| Please read the copyright information that follows ... I do believe in exercising all legal rights. Thank You.. | |||||||||
| Web Site Design, Photos, and All Original Content in this website 2007 Copyright by Ronald Dowell |
|||||||||