![]() |
||||||||||||
|
Complete
List Of Visuals For Full Members To help you quickly, easily, and effectively compare elegant homes and neighborhoods throughout the north Metro-Atlanta area, the following Photo layouts and Videos are ready for you. The list below is organized by County, and then by City, in alphabetical order. Click on the button with a "P" to access the available Photo layout for a subdivision or community. And/or click on the button with a "V" to access a Video driving-tour. Since eleven counties are included in this list, you can jump to specific areas with the following links: Bartow, Cherokee, Cobb, Dawson, (West) Dekalb, Douglas, Forsyth, (West) Gwinnett, Hall, North Fulton-Close In, North Fulton-Suburbs, Paulding ( As you find one or more homes to visit, contact me and let's go! ) IMPORTANT SPECIAL NOTICE: If a high-end subdivision is not currently covered in the Members Section, that in no way implies the subdivision is not "Elegant!" It likely just means I have not yet had time to do a full photo layout or video tour of that subdivision, its amenities, and its sample homes. ( click here to return to the Members Intro Page ... or ... click here to return to the Website Home Page ) Patience! ... Videos can take a little while to load. |
||||||||||||
| Counties | Areas |
Neighborhoods {& est'd price range*} |
Photos | Video | ||||||||
| Bartow | Cartersville |
Carter Grove Plantation |
{200's--1 mil+} |
|
||||||||
| " | MountainBrook | {200's--800's} |
|
|||||||||
| " | Waterside | {895k--1.2 mil} |
|
|||||||||
| Rydal | The Heritage at East Valley | {400's--500's} |
|
|||||||||
| Cherokee | Alpharetta | Blackberry Farm | {800's--1 mil+} |
|
||||||||
| " | Echelon | {1.2 mil--6 mil} |
|
|||||||||
| Canton | Autumn Brook | {400's--500's} |
|
|||||||||
| " | Brannon Estates | {600's--700's} |
|
|||||||||
| " | Estates at Equest | {800's--1 mil+} |
|
|||||||||
| " | The Estates at Woodmont | {600's--700's} |
|
|||||||||
| Cobb | Acworth | Brookstone | {500's--700's} |
|
||||||||
| " | Silver Oak | {600's--800's} |
|
|||||||||
| Kennesaw | Canterbury Estates | {400's--500's} |
|
|||||||||
| " | Edgeboro Park | {800's--900's} |
|
|||||||||
| " | Paper Chase Farms | {800's--1.2 mil} |
|
|||||||||
| " | The Pointe at Kirk Farms | {600's--700's} |
|
|||||||||
| Mableton | Estates at Collins Lake | {500's--600's} |
|
|||||||||
| " | Registry Oaks | {700's+} |
|
|||||||||
| Marietta | Brookview Manor | {700's--800's} |
|
|||||||||
| " | Fallwood | {500's} |
|
|||||||||
| " | Garden Parke | {700's+} |
|
|||||||||
| " | Hays Farm | {600's--700's} |
|
|||||||||
| " | Highlands at Wesley Chapel | {700's--800's+} |
|
|||||||||
| " | Lost Forrest | {400's--500's} |
|
|||||||||
| " | Lynden Manor | {800's--1.2 mil} |
|
|||||||||
| " | Oak Grove (& Enclave at Oak Gv) | {600's--1 mil+} |
|
|||||||||
| " | Paces Farm | {400's--600's} |
|
|||||||||
| " | Shepherd's Hideaway | {700's--800's+} |
|
|||||||||
| " | Wynmont | {600's} |
|
|||||||||
| Powder Springs | Birkshire Woods | {400's--500's} |
|
|||||||||
| " | Hawthorne at Lost Mountain | {400's} |
|
|||||||||
| Roswell | Carriage Park | {400's--500's} |
|
|||||||||
| " | Edgewater Cove | {500's--700's} |
|
|||||||||
| " | The Reserve at Mabry | {800's} |
|
|||||||||
| Smyrna | Covered Bridge at Barnes Mill | {400's--500's} |
|
|||||||||
| " | Riley's Walk | {500's--600's} |
|
|||||||||
| " | Stonehaven at Vinings | {600's--700's} |
|
|||||||||
| Vinings | Vinings Community general area | {500's--1.9 mil+} |
|
|||||||||
| Dawson | Dawsonville | Chestatee | {400's--1 mil+} |
|
|
|||||||
| " | Gold Creek-East Ridge | {500's--700's} |
|
|||||||||
| " | Oak Forest | {400's--500's} |
|
|||||||||
| (West) Dekalb | Brookhaven areas | Brookhaven Fields | {200's--800's} |
|
||||||||
| " | Brookhaven Heights | {300's--1 mil+} |
|
|||||||||
| " | Brookhaven (Historic Brookhaven) | {500's--3 mil+} |
|
|||||||||
| " | Buckhead Preserve | {800's--1.2 mil+} |
|
|||||||||
| " | Drew Valley | {200's--700's} |
|
|||||||||
| " | The Enclave at Brookhaven Fields | {700's--800's} |
|
|||||||||
| Candler Park | Candler Park Community | {300's--800's+} |
|
|||||||||
| Druid Hills | Druid Hills Community | {300's--2.5 mil+} |
|
|||||||||
| Dunwoody | Dunwoody Club Forest | {400's--900's+} |
|
|||||||||
| Douglas | Douglasville | Tributary-The Village | {300's--700's} |
|
||||||||
| " | Tributary-Riverbank | {300's--400's} |
|
|||||||||
| Villa Rica | Mirror Lake-Custom Builders | {400's--700's} |
|
|||||||||
| Forsyth | Alpharetta | Tulip Tree Estates | {600's--900's+} |
|
||||||||
| Cumming | Cool Springs | {400's--500's} |
|
|||||||||
| " | Fieldstone-Preserve | {500's--700's} |
|
|||||||||
| " | Lighthouse Harbour | {600's--1 mil+} |
|
|||||||||
| " | Notting Hill | {400's--500's} |
|
|||||||||
| " | Polo Golf and Country Club | {300's--900's+} |
|
|||||||||
| " | St. Michaels Bay | {500's--600's} |
|
|||||||||
| " | Vickery | {400's--1 mil+} |
|
|
||||||||
| Duluth | St Marlo | {600's--2 mil+} |
|
|||||||||
| Gainesville | Berringer Point | {400's} |
|
|||||||||
| " | Cloister Cove | {1.4 mil--1.5 mil} |
|
|||||||||
| Suwanee | Hillside Estates | {500's} |
|
|||||||||
| " | Weston | {500's--600's} |
|
|||||||||
|
(North) Fulton "Close-In" areas |
Atlantic Station | Atlantic Station-Beazer Homes | {600's} |
|
||||||||
| " | Atlantic Station Community | {500's--1 mil+} |
|
|||||||||
| " | The Atlantic high-rise condominium | {500's--1.5 mil+} |
|
|||||||||
|
Between Midtown & Buckhead |
Ansley Park | {600's--2.8 mil+} |
|
|||||||||
| Sherwood Forest | {600's--2.0 mil+} |
|
||||||||||
| Brookhaven | Historic Brookhaven | {500's--3 mil+} |
|
|||||||||
| NOTE: see (West) Dekalb County for ALL the Brookhaven area entries | ||||||||||||
| Buckhead areas | Arden-Habersham | {600's--1 mil+} |
|
|||||||||
| " | Ardmore Park | {400's--900's} |
|
|||||||||
| " | Argonne Forest | {600's--1 mil+} |
|
|||||||||
| " | Brookwood Hills | {600's--1.8 mil+} |
|
|||||||||
| " | Buckhead Forest | {400's--900's} |
|
|||||||||
| " | Castlewood | {500's--1.4 mil+} |
|
|||||||||
| " | Collier Hills | {400's--800's+} |
|
|||||||||
| " | Garden Hills | {300's--1.3 mil+} |
|
|
||||||||
| " | Haynes Manor (P'Tree Battle) | {800's--2.3 mil+} |
|
|||||||||
| " | Peachtree Heights-East | {800's--1.5 mil} |
|
|||||||||
| " | Peachtree Heights-West | {900's--2.5 mil+} |
|
|||||||||
| " | Peachtree Hills | {300's--800's+} |
|
|||||||||
| " | Peachtree Park | {300's--1.3 mil+} |
|
|
||||||||
| " | Springlake | {400's--1.2 mil+} |
|
|||||||||
| " | Tuxedo Park | {500's--6 mil+} |
|
|||||||||
| " | Wildwood | {300's--1.1 mil} |
|
|||||||||
| " | Wyngate | {1 mil-2.5 mil+} |
|
|||||||||
| Chastain Park area | Chastain Park General Area | {400's--2.2 mil+} |
|
|||||||||
| Inman Park | Inman Park Community | {300's--1.3 mil+} |
|
|||||||||
| Midtown | Midtown Community | {300's--1.7 mil+} |
|
|||||||||
| Morningside | Morningside Community | {300's--2.4 mil+} |
|
|
||||||||
| Virginia Highland | Virginia Highland Community | {400's--1.5 mil+} |
|
|
||||||||
|
(North) Fulton "Suburbs" |
Alpharetta | Academy Park | {400's--500's} |
|
||||||||
| " | Clearbrooke | {600's--700's} |
|
|||||||||
| " | Crooked Creek | {400's--800's+} |
|
|||||||||
| " | Enclave at Glen Abbey | {600's--700's} |
|
|||||||||
| " | Hopewell Plantation | {600's--2.5 mil+} |
|
|||||||||
| " | Laurel Pond | {400's--500's} |
|
|||||||||
| " | Triple Crown | {800's--900's+} |
|
|||||||||
| " | White Columns | {600's--1.5 mil+} |
|
|||||||||
| Dunwoody | Angels Walk Manor | {400's} |
|
|||||||||
| " | Ball Mill | {1 mil-2.5 mil} |
|
|||||||||
| " | Rivergate | {600's--2 mil+} |
|
|||||||||
| " | Spalding Lake | {500's--700's+} |
|
|||||||||
| Roswell | Chatham Park | {1.5 mil--2.5 mil} |
|
|||||||||
| " | Heatherton | {500's} |
|
|||||||||
| " | Horseshoe Bend | {300's--800's} |
|
|||||||||
| " | Land of Lake Reserve | {600's--700's} |
|
|||||||||
| " | Sentinel on the River | {600's--1 mil+} |
|
|||||||||
| " | StoneGrove | {600's--800's} |
|
|||||||||
| Sandy Springs | Huntcliff | {400's--1.4 mil+} |
|
|||||||||
| Inside I-285 (general area) | {500's--3 mil+} |
|
||||||||||
| Just Outside I-285 (gen area) | {400's--3 mil+} |
|
||||||||||
| Magnolia Park | {500's--700's} |
|
||||||||||
| North Harbor | {400's--500's} |
|
||||||||||
| River Chase | {600's--1 mil+} |
|
||||||||||
| Riverside subdivision | {400's--900's} |
|
||||||||||
| (West) Gwinnett | Berkeley Lake | The River District | {700's--1 mil+} |
|
||||||||
| Braselton | Chateau Elan | {400's--3 mil+} |
|
|||||||||
| Buford | Drayton Hall | {900's--1.3 mil+} |
|
|||||||||
| " | Hidden Falls | {400's--600's} |
|
|||||||||
| " | Shadow Stone | {600's--700's} |
|
|||||||||
| " | Stonegate at Ivy Creek | {600's--700's} |
|
|||||||||
| " | Waterside at Lanier Springs | {400's--500's} |
|
|||||||||
| Duluth | Sugarloaf Country Club | {800's--2 mil} |
|
|||||||||
| " | Willowstone at Duluth | {400's--500's} |
|
|||||||||
| Norcross | The Reserve at East Jones Bridge | {900--1 mil+} |
|
|||||||||
| Suwanee | Ashleigh Walk | {400's} |
|
|||||||||
| " | Bear's Best Estates-Edinburgh | {600's--1.2 mil+} |
|
|||||||||
| " | The River Club | {1.2 mil-2.6 mil+} |
|
|||||||||
| Hall | Flowery Branch | Sterling on the Lake | {400's--500's} |
|
||||||||
| Gainesville | Harbour Point | {500's--2 mil+} |
|
|
||||||||
| " | Marina Bay | {500's--2 mil+} |
|
|
||||||||
| Paulding | Acworth | Bentwater | {400's--500's} |
|
||||||||
| Dallas | Seven Hills | {400's--500's} |
|
|||||||||
| Villa Rica | The Georgian (Manchester section) | {400's--700's} |
|
|||||||||
| * Listed prices are a "best estimate" and may vary from the amount and range shown here. | ||||||||||||
| Please read the copyright information that follows ... I do believe in exercising all legal rights. Thank You.. | ||||||||||||
| Web Site Design, Videos, Photos, Narratives, and All Other Original Content in this website 2007 Copyright by Ronald Dowell |
||||||||||||